Funds Under Management
See Endowment Fund, Staff Pension Plan, and Other Portfolios for additional details regarding the funds below.
Updated to September 30, 2011
| UBC Portfolio | Mandate | Market Value ($ millions) |
| Endowment (IMANT-directed) | Balanced | 889.8 |
| Staff Pension Plan | Balanced | 836.5 |
| Supplemental Arrangement | Balanced | 49.8 |
| Income Replacement Plan | Balanced | 27.0 |
| Brain Research Centre | Immunized Short Term Bond | 40.4 |
| Centre for Hip Health | Immunized Short Term Bond | 0.7 |
| Core Working Capital | Short Term Bond | 347.1 |
| Total | 2,191.3 |
As of September 30, 2011