The Staff Pension Plan is a target benefit plan with fixed contributions from both the University and Plan members.
The Plan is invested in a variety of asset classes through external investment managers.
Asset Mix
Updated to December 31, 2020
Asset Class | Actual | Long Term Policy |
---|---|---|
Cash & Cash Equivalents | 1.1% | 1.0% |
Long Term Fixed Income | 24.3% | 19.0% |
Real Return Bonds | 0.0% | |
Infrastructure Debt | 10.0% | 10.0% |
Mortgages | 5.5% | 5.0% |
TOTAL FIXED INCOME | 40.9% | 35.0% |
Canadian Equities | 7.6% | 7.5% |
Global Equities | 17.6% | 15.0% |
Emerging Equities | 7.9% | 7.5% |
TOTAL EQUITIES | 33.1% | 30.0% |
Private Debt | 1.9% | 7.5% |
Private Equity | 3.1% | 5.0% |
Real Estate | 9.3% | 10.0% |
Infrastructure Equity | 11.7% | 12.5% |
TOTAL ALTERNATIVES | 26.0% | 35.0% |
Investment Returns (Net, Annualized) to December 31, 2020
1 Year | 4 Year | 10 Year | |
---|---|---|---|
Staff Pension Plan | 7.6% | 7.7% | 8.2% |